|  |  |  |  | 
     
      |   | SA Country Fire Service StationJabukInformation on this station was last updated on Sunday, January 12, 2025 | 
     
      |   Jabuk Station     -    
       Picture by CFS Promotions Unit
 
 | 
     
      |   Jabuk 34     -    
       Picture by Josh Jeffree
 
 |  | 
 | 
 | 
     
      | Station Information |  | 
 |  | 
 | 
     
      | Contact Information 
 | 
        
         | Google References |    |  
         | Physical Location | 14 Cross Street, Jabuk SA |  
         |  | CFS Map Book | Map: RMM 102, 150842 |  
         |  | GPS | Latitude: -35.385071 | Longitude: 140.069228 |  
         | Phone Numbers | In an EMERGENCY | Triple Zero - 000 |  
         | Postal Address | C/- Post Office, Jabuk SA 5301 |  | 
 |  | 
 | 
     
      | How To Join | 
        
         | Training Occurs | As arranged |  
         | Advice to Recruits | Please contact the Captain, Ian Farley |  
         | Advice to Cadets |  |  | 
 |  | 
 | 
     
      | Vehicles & Appliances | 
        
         | Jabuk 34 | 4WD, 3000L General Purpose Appliance Make and Model: Hino Ranger Pro 8Z
 Water Capacity: 
          3000 Litres
 Foam Quantity: 
          20 Litres
 Registration Number: 
          XQO209
 
                         | Equipment: | GPS AED (Automated External Defibrillator)
 
 |  |  | 
 |  | 
 | 
     
      | Emergency Response Information |  | 
 |  | 
 | 
     
      | Incidents Attended | Statistics for 2024-25 - 3 Responses 
 
          
           |  |  |  |  |  |  |  
           |  | Assist Other Agencies | 1 | 33.33% | N/A |  |  
           |  | Vehicle Accident / No Injury | 2 | 66.67% | N/A |  |  
           | Total Incidents for 2024-25 | 3 |  | 0 Hrs |  |  
           |  | Total Incidents for 2023-24 | 3 |  |  |  |  
           |  | Total Incidents for 2022-23 | 4 |  |  |  |  
           |  | Total Incidents for 2021-22 | 2 |  |  |  |  
           |  | Total Incidents for 2020-21 | 1 |  |  |  |  
           |  | Total Incidents for 2019-20 | 6 |  |  |  |  
           |  | Total Incidents for 2017-18 | 2 |  |  |  |  
           |  | Total Incidents for 2016-17 | 1 |  |  |  |  
           |  | Total Incidents for 2015-16 | 1 |  |  |  |  
           |  | Total Incidents for 2012-13 | 5 |  |  |  |  
           |  | Total Incidents for 2011-12 | 1 |  |  |  |  
           |  | Total Incidents for 2007-08 | 1 |  |  |  |  
           |  | Total Incidents for 2005-06 | 1 |  | 9 Hrs |  |  
           |  | Total Incidents for 2003-04 | 2 |  | 2 Hrs |  |  
           |  | Total Incidents for 2002-03 | 1 |  |  |  |  
           |  | Total Incidents for 2001-02 | 2 |  | 8 Hrs |  |  
           |  | Total Incidents for 2000-01 | 13 |  |  |  |  
           |  | Total Incidents for 1999-00 | 5 |  |  |  |  
           |  | Total Incidents for 1998-99 | 4 |  |  |  |  
           |  | Total Incidents for 1997-98 | 7 |  |  |  |  | 
 |  | 
 | 
     
      | Post Codes In Response Area
 | 5301 | 
     
      | Towns, Suburbs & Localities In Response Area | 
        
         | Jabuk, SA Parrakie, SA
 
 | Wilkawatt, SA 
 |  |